Course Offerings
Classes begin January 16 for the spring 2024 semester at the RELLIS campus. Some classes have varying start dates. Select your institution to see a complete listing of the courses they are offering. To enroll in classes at a university other than the one where you are pursuing your degree, contact your academic advisor for more information.
Note that the schedule below is inclusive of all courses offered by universities at the RELLIS campus. For online courses or those offered by a community college, visit that school’s website.
*Course locations and offerings are subject to change. Ask the instructor for options on course delivery.
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
ECED 3300 | Foundations of Early Childhood Instructor: A. Akerson | T/Th Aug 28 – Oct 13 | 12:00-2:30 PM Room: ACB2 316 |
ECED 3301 | Child-Centered Environments Instructor: A. Akerson | T/Th Oct 23 – Dec 15 | 12:00-2:30 PM Room: ACB2 316 |
ELED 3350 | Fine Arts in the Elementary Grades Instructor: TBD | WEB Aug 28 – Dec 15 | Room: Online |
ELED 4310 | Teaching Science in EC-6 Instructor: | M/W Oct 23 – Dec 15 | 12:00-2:30 PM Room: ACB2 316 |
ELED 4320 | Teaching Science in EC-6 Instructor: | M/W Oct 23 – Dec 15 | 12:00-2:30 PM Room: ACB2 316 |
ELED 4330 | Field Experience II Instructor: A. Akerson | T/Th Aug 28 – Oct 13 | 8:00-11:00 AM Room: TBD |
READ 3310 | Survey of Reading Instructor: P. Vaughn | T/Th Aug 28 – Oct 13 | 9:10-11:40 AM Room: ACB2 316 |
READ 3320 | Language & Literacy I Instructor: P. Vaughn | T/Th Oct 23 – Dec 15 | 9:10-11:40 AM Room: ACB1 356 |
READ 4340 | Language & Literacy III Instructor: P. Vaughn | T/Th Oct 23 – Dec 15 | 12:00-2:30 PM Room: ACB1 120 |
SPED 3329 | Survey of Reading Instructor: TBD | WEB Aug 28 – Dec 15 | Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
CRIJ 3309 | Victimology Instructor: TBD | W Oct 17 – Dec 15 | 12:00-2:40 PM Room: ACB1 121 |
CRIJ 3315 | Rules of Criminal Evidence Instructor: K. Brown | M Oct 18 – Dec 13 | 12:00-2:40 PM Room: ACB1 121 |
CRIJ 3320 | Serial Killers Instructor: K. Brown | WEB Aug 21 – Dec 15 | 2:50-5:30 PM Room: Online |
CRIJ 4303 | Crime, Justice & Social Diversity Instructor: TBD | W Aug 24 – Oct 17 | 12:00 – 2:40 PM Room: Online |
CRIJ 4312 | CJ Ethics Instructor: TBD | W Aug 24 – Dec 13 | 2:50-5:30 PM Room: Online |
CRIJ 4316 | Research Methods Instructor: K. Brown | T Aug 21 – Dec 15 | 9:10-11:50 AM Room: Online |
CRIJ 4321 | Death Investigation Instructor: K. Brown | M Aug 24 – Dec 15 | 2:50-5:30 PM Room: ACB1 121 |
CRIJ 4324 | Penology Instructor: B. Sutton | WEB Oct 18 – Dec 13 | Room: Online |
CRIJ 4331 | Criminal Justice Internship Instructor: C. Copeland | WEB Aug 24 – Dec 13 | Room: Online |
CVEN 2312 | Intro to Civil Engineering Instructor: H. Viehmann | M/W/F Aug 24 – Dec 13 | 11:00-11:50 AM Room: Online |
CVEN 3123 | Strength of Materials Lab Instructor: A. Herescu | M Aug 24 – Dec 13 | 1:25-4:05 PM Room: ACB2 107 |
CVEN 3301 | Structural Analysis Instructor: R. Vuddandam | M/W/F Aug 24 – Dec 13 | 11:00-11:50 AM Room: Online |
CVEN 3301L | Structural Analysis Lab Instructor: R. Vuddandam | W Aug 24 – Dec 13 | 2:00-3:50 PM Room: Online |
CVEN 4306 | Steel Design Instructor: | T/Th Aug 24 – Dec 13 | 12:00-1:15 PM Room: ACB2 315 |
CVEN 4450 | Transportation Engineering Instructor: F. Wang | M/W/F Aug 24 – Dec 13 | 1:00-1:50 PM Room: Online |
CVEN 4450L | Transportation Engineering Lab Instructor: F. Wang | M Aug 24 – Dec 13 | 3:00-3:50 PM Room: Online |
ELEN 3320 | Engineering Analysis Technique Instructor: A. Herescu | M/W Aug 24 – Dec 13 | 12:00-1:15 PM Room: ACB2 315 |
ELEN 2230L | Engineering Analysis Technique Lab Instructor: A. Herescu | F Aug 24 – Dec 13 | 10:00-11:50 AM Room: ACB2 315 |
ENGR 2322 | Engineering Thermodynamics Instructor: A. Zabihollah | M/W/F Aug 24 – Dec 13 | 10:00-10:50 AM Room: Online |
ENGR 4259 | Engineering Capstone 1 Instructor: A. Herescu | F Aug 24 – Dec 13 | 2:00-3:50 PM Room: ACB2 216 |
ENGT 3303 | Industrial Materials Instructor: N. Sharifi | M/W Aug 21 – Dec 15 | 9:00-9:50 AM Room: |
ENGT 3303L | Industrial Materials Lab Instructor: N. Sharifi | W Aug 21 – Dec 15 | 1:25-3:15 PM Room: |
ENGT 3336 | Industrial Controls Instructor: N. Sharifi | T/TH Aug 21 – Dec 15 | 9:10-10:00 AM Room: ACB2 219 |
ENGT 3336L | Industrial Controls Lab Instructor: N. Sharifi | TH Aug 21 – Dec 15 | 1:30-3:230 PM Room: ACB2 219 |
ENVE 2311 | Soil Mechanics Instructor: A. Nichols | M/W/F Aug 21 – Dec 15 | 8:00-8:50 AM Room: ACB1 357 |
ENVE 2311L | Soil Mechanics Lab Instructor: | F Aug 21 – Dec 15 | 10:00-11:50 AM Room: AWEC 2104 |
KINE 3304 | Orthopedic Assessment Instructor: S. Peacock | TH Aug 24 – Dec 13 | 5:40-6:45 PM Room: ACB1 357 |
KINE 3325 | Theory of Sport Mgt Instructor: A. Sullins | M/W/F Aug 24 – Dec 13 | 9:00-9:50 AM Room: ACB1 357 |
KINE 3330 | Motor Behavior Instructor: | M/W Aug 24 – Dec 13 | 1:25-2:40 PM Room: ACB1 118 |
KINE 3370 | Physiology of Exercise Instructor: | T/TH Aug 24 – Dec 13 | 10:35-11:50 AM Room: ACB1 119 |
KINE 3380 | Adapted Physical Activity Instructor: | T/TH Aug 24 – Dec 13 | 9:10-10:25 AM Room: ACB1 119 |
KINE 4302 | Psych Aspects of Sport Instructor: A. Sullins | T/TH Aug 24 – Dec 13 | 1:25-2:40 PM Room: ACB1 119 |
KINE 4305 | Capstone in Kinesiology Instructor: | M/W Aug 21 – Dec 15 | 2:50-4:05 PM Room: ACB1 118 |
KINE 4370 | Org/Admin of Sport Programs Instructor: A. Sullins | M/W/F Aug 21 – Dec 15 | 10:00-10:50 AM Room: ACB1 357 |
KINE 4395 | Sport Promotion & PR Instructor: A. Sullins | T/TH Aug 21 – Dec 15 | 12:00-1:15 PM Room: ACB1 119 |
MEEN 3305 | Fluid Mechanics Instructor: | M/W Aug 24 – Dec 13 | 1:25-2:40 PM Room: ACB2 112 |
MEEN 3335 | Mechanical Vibration Instructor: N. Sharifi | T/TH Aug 24 – Dec 13 | 12:00-1:15 PM Room: ACB2 219 |
MEEN 3335L | Mechanical Vibration Lab Instructor: N. Sharifi | T Aug 24 – Dec 13 | 1:25-3:15 PM Room: ACB2 219 |
MEEN 4205L | Mechanical Engr Experimental Lab Instructor: A. Herescu | TH Aug 24 – Dec 13 | 12:00-1:15 PM Room: ACB2 107 |
MEEN 4205L | Mechanical Engr Experimental Lab Instructor: A. Herescu | TH Aug 24 – Dec 13 | 1:25-4:05 PM Room: ACB2 107 |
MEEN 4300 | Renewable Energy Systems Instructor: H. Lee | M/W/F Aug 24 – Dec 13 | 9:00-9:50 AM Room: Online |
MEEN 4310 | Mechanical Engr Design I Instructor: A. Zabihollah | T/TH Aug 24 – Dec 13 | 9:25-10:40 AM Room: Online |
PUAD 3304 | Texas and Local IGR Instructor: | WEB Oct 18 – Dec 13 | Room: Online |
PUAD 3305 | Intro to Public Budgeting Instructor: S. Islam | M/W Oct 17 – Dec 15 | 1:25-3:55 PM Room: ACB1 123 |
PUAD 4308 | Public Policy Analysis Instructor: G. Kelly | WEB Aug 21 – Oct 17 | Room: Online |
SOCW 2361 | Intro to Social Work Instructor: E. Johnson | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 2362 | Social Welfare in America Instructor: TBD | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 3300 | Methods & Skills of Interviewing Instructor: TBD | M/W Aug 21 – Dec 15 | 12:00-1:15 PM Room: ACB1 124 |
SOCW 3303 | Social Work with Diverse Populations Instructor: L. Keyes | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 3306 | Social Welfare Policy Instructor: L. Keyes | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 3315 | Statistical Methods & Analysis Instructor: TBD | T/TH Aug 21 – Dec 15 | 1:25-2:40 PM Room: Online |
SOCW 3320 | Service Learning Instructor: TBD | M/W Aug 21 – Dec 15 | 1:25-2:40 AM Room: ACB1 124 |
SOCW 3325 | Special Population in Aging Instructor: TBD | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 3329 | Human Behavior & Social Env I Instructor: A. Feliz-Vargas | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 3339 | Human Behavior & Social Env II Instructor: N. Jones | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 4086 | PR: Practice II Instructor: A. James | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 4311 | Child Welfare Instructor: A. James | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 4315 | Social Work Values & Ethics Instructor: TBD | T/TH Aug 21 – Dec 15 | 2:50-4:05 PM Room: Online |
SOCW 4325 | Mental Health Care Instructor: TBD | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 4377 | Substance Abuse Ed & Training Instructor: E. Randle | WEB Aug 24 – Dec 13 | Room: Online |
SOCW 4622 | Field Placement I Instructor: TBD | T/TH Aug 24 – Dec 13 | 9:10-10:25 AM Room: |
UNIV 1101 | Learning Framework Instructor: I. Vance | M/W Aug 21 – Dec 13 | 2:50-4:00 PM Room: ACB1 355 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
COMM 3300 | Intro Theo Prin of Comm Instructor: C. Redding | M/W Aug 28 – Dec 14 | 5:40-6:55 PM Room: ACB1 121 |
COMM 3312 | Methods of Inquiry: Qual Research Instructor: L. Berquist | M/W Aug 28 – Dec 14 | 12:00-1:15 PM Room: ACB1 119 |
COMM 3327 | Media Writing Instructor: L. Berquist | M/W Aug 28 – Dec 14 | 1:25-2:40 PM Room: ACB1 119 |
COMM 3370 | Communication Design Instructor: A. Paz | WEB Aug 28 – Dec 14 | Room: Online |
COMM 4330 | Special Issues: Social Movements Instructor: C. Redding | M/W Aug 28 – Dec 14 | 7:05-8:20 PM Room: ACB1 121 |
COMM 4340 | Communication Ethics Instructor: TBD | WEB Aug 28 – Dec 14 | Room: Online |
COMM 4360 | Communication Theory & Practice Instructor: L. Berquist | M/W Aug 28 – Dec 14 | 4:15-5:30 PM Room: ACB1 119 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
CSCI 233 | Application Prog Development Instructor: A. Hays | M Aug 21 – Dec 4 | 9:40-11:40 AM Room: ACB1 120 |
CSCI 303 | Tech Comm for Comput Prof Instructor: A. Hays | M/W Aug 21 – Dec 4 | 12:00-1:15 PM Room: ACB1 314 |
CSCI 310 | Cybersecurity Instructor: | T/TH Aug 21 – Dec 4 | 9:10-10:25 AM Room: ACB2 314 |
CSCI 333 | Appl Data Analy with Python Instructor: | M/W/F Aug 21 – Dec 4 | 9:00-9:50 AM Room: ACB1 121 |
CSCI 340 | Intro to Database Instructor: M. McHugh | T/TH Aug 21 – Dec 4 | 10:35 AM-12:15 PM Room: ACB2 314 |
CSCI 359 | Systems Analys & Design Instructor: S. Kotikela | T/TH Aug 21 – Dec 4 | 1:25-2:40 PM Room: ACB1 314 |
CSCI 380 | Web Programming and Interface Instructor: S. Kotikela | T/TH Aug 21 – Dec 4 | 12:00-1:15 PM Room: ACB1 314 |
CSCI 399 | Junior Cyber Applied Project Instructor: S. Kotikela | M/W Aug 21 – Dec 4 | 1:25-2:40 PM Room: ACB1 357 |
CSCI 415 | GLB/Ethics, Law & Cybersec Instructor: M. Henry | M/W Aug 21 – Dec 4 | 1:25-2:40 PM Room: ACB1 314 |
CSCI 422 | Cloud Computing and Security Instructor: S. Kotikela | M/W Aug 21 – Dec 4 | 2:50-4:05 PM Room: ACB1 314 |
CSCI 430 | Intro to Operating Systems Instructor: S. Kotikela | T/TH Aug 21 – Dec 4 | 2:50-4:05 PM Room: ACB1 314 |
CSCI 434 | Intro to Computer Networks Instructor: | Online Aug 21 – Dec 4 | Online |
CSCI 451 | Wireless & Mobile Communication Instructor: S. Kotikela | M/W/F Aug 21 – Dec 4 | 10:00-10:50 AM Room: ACB1 121 |
CSCI 463 | Systems Security & Trusted Comp Instructor: S. Kotikela | M/W Aug 21 – Dec 4 | 12:00-1:15 PM Room: ACB1 357 |
CSCI 499 | Senior Cyber Design Project Instructor: | M/W Aug 21 – Dec 4 | 1:25-2:40 PM Room: ACB1 357 |
MATH 403 | Intro to Math Statistics Instructor: R. Coulson | T/TH Aug 21 – Dec 4 | 5:00-6:15 PM Room: ACB1 120 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
ACCT 3311 | Intermediate Accounting I Instructor: M. Smith | T/TH Aug 28 – Dec 13 | 12:00-1:15 PM Room: ACB1 356 |
ACCT 3311 | Intermediate Accounting I Instructor: H. Hsu | WEB Aug 28 – Oct 16 | Room: Online |
ACCT 3314 | Cost Accounting Instructor: M. Starliper | WEB Oct 17 – Dec 6 | Room: Online |
ACCT 3315 | Multinational Entities Instructor: L. Crumbley | WEB Oct 17 – Dec 6 | Room: Online |
BUSI 0011 | COB Student Code of Ethics Instructor: A. Johnson | WEB Aug 28 – Dec 13 | Room: Online |
ECON 3310 | Intermediate Microeconomics Instructor: P. Crowley | WEB Aug 28 – Oct 16 | Room: Online |
ECON 3315 | International Economic Issues Instructor: P. Crowley | WEB Oct 17 – Dec 6 | Room: Online |
ECON 3322 | Managerial Economics Instructor: D. Hudgins | WEB Aug 28 – Oct 16 | Room: Online |
FINA 3310 | Financial Management Instructor: E. Bland | WEB Aug 28 – Oct 16 | Room: Online |
FINA 3312 | Financial Markets and Institutions Instructor: A. Picou | WEB Oct 17 – Dec 6 | Room: Online |
FINA 3320 | Intermediate Corporate Finance Instructor: D. Koutmos | M/W Aug 28 – Dec 13 | 2:50-4:05 PM Room: ACB1 124 |
FINA 3331 | Investments Instructor: D. Koutmos | W Aug 28 – Dec 13 | 4:15-6:55 PM Room: ACB1 124 |
FINA 4310 | Advanced Financial Management Instructor: E. Bland | WEB Aug 28 – Oct 16 | Room: Online |
MGMT 3310 | Principles of Management Instructor: M. Rich | T Aug 28 – Dec 13 | 7:05-9:35 PM Room: ACB2 112 |
MGMT 3315 | Business Communication Instructor: M. Reyes | T/TH Aug 28 – Oct 16 | 9:10-10:25 AM Room: ACB2 112 |
MGMT 3318 | Organizational Behavior Instructor: C. Wooldridge | WEB Aug 28 – Oct 16 | Room: Online |
MGMT 3320 | Human Resource Management Instructor: M. Reyes | T/TH Aug 28 – Dec 13 | 12:00-1:15 PM Room: ACB1 124 |
MGMT 3370 | Entreprep., Creativity & Innovation Instructor: A. Sellers | TH Aug 28 – Dec 13 | 9:10-10:25 AM Room: ACB1 123 |
MGMT 4315 | Multinational Management Instructor: J. DeLeon | T/TH Aug 28 – Dec 13 | 4:15-5:30 PM Room: ACB1 123 |
MGMT 4320 | Leadership Development Instructor: C. Marrs | TH Aug 28 – Dec 13 | 7:05-9:35 PM Room: ACB2 219 |
MGMT 4350 | Small and Family Business Instructor: R. Boyle | M Aug 28 – Dec 13 | 4:15-5:30 PM Room: ACB1 124 |
MGMT 4388 | Business Strategy Instructor: J. Deleon | T/TH Aug 28 – Dec 13 | 1:25-2:40 PM Room: ACB1 123 |
MISY 3310 | Management Info Systems Instructor: C. Wiggins | TH Aug 28 – Dec 13 | 7:05-9:35 PM Room: ACB2 112 |
MKTG 3310 | Principles of Marketing Instructor: R. Reyes | W Aug 28 – Dec 13 | 7:05-9:35 PM Room: ACB2 112 |
MKTG 3310 | Principles of Marketing Instructor: S. Huang | T/TH Aug 28 – Dec 13 | 10:35-11:50 AM Room: ACB1 118 |
MKTG 3333 | Digital Marketing Instructor: K. Smith | T/TH Aug 28 – Dec 13 | 2:50-4:05 PM Room: ACB1 122 |
MKTG 4320 | Marketing Research and Analytics Instructor: K. Smith | T/TH Aug 28 – Dec 13 | 4:15-5:30 PM Room: ACB1 122 |
MKTG 4360 | Social Media Marketing Instructor: S. Huang | T/TH Aug 28 – Dec 13 | 1:25-2:40 PM Room: ACB1 122 |
OPSY 4314 | Operations Management Instructor: J. Varughese | T Aug 28 – Dec 13 | 7:05-9:35 PM Room: ACB2 219 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
AGBU 2301 | Principles of Agribusiness Mgmt Instructor: D. Friend | M/W Aug 21 – Dec 12 | 1:25-2:40 PM Room: ACB1 120 |
AGBU 3366 | Agricultural Policy Instructor: D. Friend | M/W Aug 21 – Dec 12 | 12:00-1:15 PM Room: ACB1 120 |
AGBU 3371 | Farm Management Instructor: D. Friend | T/TH Aug 21 – Dec 12 | 10:35-11:50 AM Room: ACB1 120 |
AGBU 3390 | Topics: Agribusiness Instructor: D. Friend | T/TH Aug 21 – Dec 12 | 9:10-10:25 AM Room: ACB1 120 |
AGBU 4360 | Ag Price Analysis Instructor: R. Hanagriff | T/TH Aug 21 – Dec 12 | 3:30-4:45 PM ACB1 119 |
PSYC 3301 | Social Psychology Instructor: TBD | M/W Aug 21 – Dec 12 | 12:00-1:15 PM Room: ACB1 122 |
PSYC 3315 | Health Psychology Instructor: M. Blake | WEB Aug 21 – Dec 12 | Room: Online |
PSYC 3381 | Statistics for Behavioral Sciences Instructor: R. Robles Pina | T/TH Aug 21 – Dec 12 | 10:35-11:50 AM Room: ACB2 219 |
PSYC 3387 | Experimental Psychology Instructor: TBD | WEB Aug 21 – Dec 12 | Room: Online |
PSYC 4301 | Cross Cultural Psychology Instructor: R. Robles Pina | T/TH Aug 21 – Dec 12 | 2:50-4:05 PM Room: ACB1 121 |
PSYC 4306 | Intro to Neuropsychology Instructor: C. Riley | M/W Aug 21 – Dec 12 | 1:25-2:40 PM Room: ACB1 122 |
PSYC 4311 | Intro to Counseling Skills Instructor: C. Riley | T/TH Aug 21 – Dec 12 | 9:10-10:25 AM Room: ACB1 122 |
PSYC 4322 | Psychology of Personality Instructor: C. Riley | M/W Aug 21 – Dec 12 | 2:50-4:50 PM Room: ACB1 122 |
PSYC 4323 | History and Systems Instructor: Diaz | WEB Aug 21 – Dec 12 | Room: Online |
PSYC 4325 | Abnormal Psychology Instructor: C. Riley | T/TH Aug 21 – Dec 12 | 1:25-2:40 PM Room: ACB1 118 |
PSYC 4329 | Cognitive Psychology Instructor: R. Robles Pina | T/TH Aug 21 – Dec 12 | 12:00-1:15 PM Room: ACB1 121 |
SOCI 3381 | Statistics & Behavioral Sci Instructor: S. Kwon | WEB Aug 21 – Dec 12 | Room: Online |
SOCI 4306 | Medical Sociology Instructor: S. Kwon | WEB Aug 21 – Dec 12 | Room: Online |
SOCI 4341 | Sociology of Aging Instructor: J. Chen | WEB Aug 21 – Dec 12 | Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
BIOL 402 | Cell and Molecular Biology Instructor: S. Schmidl | T Aug 21 – Dec 12 | 9:00 AM – 2:40 PM Room: ACB1 315 |
BIOL 420 | Global Change Instructor: D. Allard | WEB Aug 21 – Dec 12 | Room: Online |
BIOL 431 | Genetic Engineering Instructor: S. Schmidl | WEB Aug 21 – Dec 12 | Room: Online |
BIOL 470 | Internship in Biology Instructor: S. Schmidl | TBD Aug 21 – Dec 12 | TBD Room: TBD |
BIOL 472 | Intro to Forensic Science Instructor: S. Schmidl | WEB Aug 21 – Dec 12 | Room: Online |
BIOL 499 | Independent Research Instructor: S. Schmidl | WEB Aug 21 – Dec 12 | Room: Online |
BIOL 520 | Global Change Instructor: S. Schmidl | WEB Aug 21 – Dec 12 | Room: Online |
CHEM 410 | Biochemistry I Instructor: S. Schmidl | TH Aug 21 – Dec 12 | 9:10-11:50 AM Room: ACB1 315 |
CHEM 410L | Biochemistry I Lab Instructor: S. Schmidl | TH Aug 21 – Dec 12 | 12:00-2:40 PM Room: ACB1 315 |
EE 305 | Fundamentals of Power Systems Instructor: F. Znidi | M/W Aug 21 – Dec 12 | 3:00-4:15 PM Room: Online |
EE 306 | Electric Power & Machinery Lab Instructor: A. Farraj | T Aug 21 – Dec 12 | 12:00-2:40 PM Room: ACB2 313 |
EE 307 | Probability & Random Processes Instructor: A. Farraj | T/TH Aug 21 – Dec 12 | 9:10-10:25 AM Room: ACB2 315 |
EE 319 | Electric Circuits II Instructor: A. Farraj | W Aug 21 – Dec 12 | 8:00-10:50 AM Room: ACB2 313 |
EE 320 | Circuits Lab Instructor: A. Farraj | W Aug 21 – Dec 12 | 11:00 AM-1:25 PM Room: ACB2 313 |
EE 321 | Digital Logic Instructor: F. Znidi | M/W Aug 21 – Dec 12 | 1:30-2:45 PM Room: Online |
EE 322 | Digital Logic Lab Instructor: A. Farraj | TH Aug 21 – Dec 12 | 12:00-2:40 PM Room: ACB2 313 |
EE 340 | Computer Architecture Instructor: | WEB Aug 21 – Dec 12 | Room: Online |
EE 429 | Basic Communication Theory Instructor: A. Farraj | T/TH Aug 21 – Dec 12 | 10:35-11:50 AM Room: ACB2 315 |
EE 491 | EE Senior Design I Instructor: M. Morsy | F Aug 21 – Dec 12 | 9:00-11:50 AM Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
HSCI 2330 | Health Promotion Instructor: D. Kennedy | M/W Aug 21 – Dec 6 | 1:25-2:40 PM Room: ACB1 356 |
HSCI 3300 | Public & Community Health Instructor: J. Hatala | M/W Aug 21 – Dec 6 | 12:00-1:15 PM Room: ACB1 356 |
HSCI 3301 | Epidemiology Instructor: J. Hatala | T/TH Aug 22 – Dec 7 | 10:35-11:50 AM Room: ACB1 355 |
SES 3392 | Exercise/Fitness for Sp. Pops Instructor: D. Kennedy | T/TH Aug 22 – Dec 7 | 1:25-2:40 PM Room: ACB1 357 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
ECED 3310 | ECH Theory & Practice Instructor: TBD | M/W Jan 18 – Mar 6 | 12:00-2:30 PM Room: ACB1 122 |
ECED 3320 | Field Experience I Instructor: A. Akerson | T/Th Jan 18 – May 10 | 8:00-11:00 AM Room: TBD |
ECED 4110 | Advocacy in ECH & Prof. Resp. Instructor: TBD | WEB Jan 18 – May 10 | Room: Online |
ELED 3330 | Teaching Social Studies in EC-6 Instructor: TBD | M/W Mar 18 – May 10 | 12:00-2:30 PM Room: ACB1 122 |
ELED 4143 | Prof Responsibilities Seminar Instructor: TBD | WEB Jan 18 – May 10 | Room: Online |
ELED 4320 | Teaching Mathematics in EC-6 Instructor: TBD | WEB Jan 18 – May 10 | Room: Online |
KINE 3332 | Health & Kine for Children Instructor: TBD | WEB Jan 18 – May 10 | Room: Online |
READ 3330 | Language and Literacy II Instructor: TBD | M/W Mar 18 – May 10 | 12:00-2:30 PM Room: ACB1 356 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
CRIJ 3310 | C J Supervision & Management Instructor: Brown, K. | M Mar 6 – May 10 | 2:50-5:30 PM Room: ACB1 120 |
CRIJ 3313 | Prof Writing in Crim Justice Instructor: Eichenberg, M. | W Jan 16 – May 10 | 12:00-2:40 PM Room: ACB1 120 |
CRIJ 3330 | Community Corrections Instructor: TBD | W Jan 16 – Mar 4 | 2:50-5:30 PM Room: ACB1 120 |
CRIJ 3340 | Homeland Security Instructor: TBD | W Mar 6 – May 10 | 2:50-5:30 PM Room: ACB1 120 |
CRIJ 3360 | Sex Crimes Instructor: Brown, K. | WEB Jan 16 – May 10 | Room: Online |
CRIJ 4318 | Criminal Justice Statistics Instructor: Brown, K. | M Jan 16 – May 10 | 12:00-2:40 PM Room: ACB1 120 |
CRIJ 4325 | Advanced Investigation Instructor: Brown, K. | M Jan 16 – Mar 4 | 2:50-5:30 PM Room: ACB1 120 |
CRIJ 4385 | Special Topics: Juvenile Corrections Instructor: TBD | R Jan 11 – May 10 | 9:20-11:50 AM Room: ACB1 355 |
CRIJ 4398 | Criminal Justice Capstone Instructor: Brown, K. | T Jan 16 – May 10 | 9:10-11:50 AM Room: ACB1 355 |
CVEN 3301 | Structural Analysis Instructor: TBD | M/W/F Jan 16 – May 10 | 12:00-1:15 PM Room: ACB1 355 |
CVEN 3301L | Structural Analysis Lab Instructor: TBD | W Jan 16 – May 10 | 1:25-3:25 PM Room: ACB2 107 |
CVEN 3430 | Civil Engineering Materials Instructor: TBD | T/R Jan 16 – May 10 | 6:0-7:15 PM Room: ACB1 355 |
CVEN 3430L | Civil Engineering Materials Lab Instructor: TBD | M Jan 16 – May 10 | 2:50-5:40 PM Room: ACB2 107 |
CVEN 4360 | Highway Planning and Design Instructor: Wang, F. | M/W/F Jan 11 – May 10 | 10:00-10:50 AM Room: ACB2 314 |
CVEN 4460L | Highway Planning and Design Lab Instructor: Wang, F. | M Jan 11 – May 10 | 1:00-1:50 PM Room: ACB2 314 |
ENGR 3311 | Engineering Math Methods Instructor: TDB | M/W/F Jan 16 – May 10 | 11:00-11:50 AM Room: ACB1 118 |
ENGR 4360 | Engineering Capstone II Instructor: Herescu, A. | F Jan 16 – May 10 | 1:25-4:15 PM Room: ACB2 216 |
ENGT 3303 | Machine Design Instructor: Sharifi, N. | M/W Jan 11 – May 10 | Room: TBD |
ENGT 3303L | Machine Design Lab Instructor: Sharifi, N. | T Jan 11 – May 10 | Room: TBD |
ENGT 3327 | Mechanical Analysis Instructor: Sharifi, N. | M/W Jan 11 – May 10 | Room: TBD |
ENGT 3327L | Mechanical Analysis Lab Instructor: Sharifi, N. | W Jan 11 – May 10 | Room: TBD |
ENVE 3300 | Fluid Mechanics Instructor: TBD | T/R Jan 16 – May 10 | 1:25-2:40 PM Room: ACB1 120 |
ENVE 3300L | Fluid Mechanics Lab Instructor: TBD | T Jan 16 – May 10 | 3:05-4:55 PM Room: ACB2 106 |
KINE 3310 | Tests & Measurements Instructor: Opskar, S. | M/W/F Jan 16 – May 7 | 11:00-11:50 AM Room: ACB1 123 |
KINE 3314 | Ther Ex Rehab Instructor: Peacock, S. | R Jan 16 – May 7 | 5:40-6:45 PM Room: ACB1 123 |
KINE 3320 | Strength Cond I Instructor: Opskar, S. | M/W Jan 16 – May 7 | 12:00-1:15 PM Room: ACB1 123 |
KINE 3345 | Sport Leadership Instructor: Sullins, A. | M/W/F Jan 16 – May 7 | 9:00-9:50 AM Room: ACB1 121 |
KINE 3360 | Sports Nutrition Instructor: Opskar, S. | T/R Jan 16 – May 7 | 10:35-11:50 AM Room: ACB1 124 |
KINE 3375 | Leg Iss Spt Rec Instructor: Sullins, A. | M/W/F Jan 16 – May 7 | 10:00-10:50 AM Room: ACB1 121 |
KINE 3390 | Kinesiology Instructor: Opskar, S. | T/R Jan 16 – May 7 | 9:10-10:25 AM Room: ACB1 124 |
KINE 4085 | SEM: Sport Tourism Instructor: Sullins, A. | T/R Jan 16 – May 7 | 12:00-1:15 PM Room: ACB1 124 |
