Course Offerings
Classes begin August 19 for the Fall 2024 semester at the RELLIS campus. Some classes have varying start dates. Select your institution to see a complete listing of the courses they are offering. To enroll in classes at a university other than the one where you are pursuing your degree, contact your academic advisor for more information.
Note that the schedule below is inclusive of all courses offered by universities at the RELLIS campus. For online courses or those offered by a community college, visit that school’s website.
*Course locations and offerings are subject to change. Ask the instructor for options on course delivery.
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
EDUC 1100 | Learning Frameworks Instructor: Nguyen, C. | T/Th Aug 21 – Oct 11 | 12:00-12:50 PM Room: ACB2 316 |
EDUC 1100 | Learning Frameworks Instructor: Nguyen, C. | T/Th Oct 21 – Dec11 | 12:00-12:50 PM Room: ACB2 316 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
ELED 3350 | Fine Arts in the Elementary Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
ELED 4310 | Teaching Science in EC-6 Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
ELED 4320 | Teaching Mathematics in EC-6 Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
ELED 4330 | Field Experience II Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
READ 4340 | Language & Literacy III Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
CRIJ 3301 | Survey of Forensic Science Instructor: Brown, K. | M Aug 19 – Dec 13 | 2:50-5:30 PM Room: ACB2 316 |
CRIJ 3305 | Criminology Instructor: Brown, K. | M Aug 19 – Oct 14 | 12:00-2:40 PM Room: ACB2 316 |
CRIJ 3306 | Crime Prevention Instructor: McIntosh, S. | W Oct 15 – Dec 13 | 12:00-2:40 PM Room: ACB2 316 |
CRIJ 3308 | Comparative CJ Instructor: McIntosh, S. | R Aug 19 – Dec 13 | 9:10-11:50 AM Room: ACB2 316 |
CRIJ 3315 | Rules of Criminal Evidence Instructor: Brown, K. | M Oct 15 – Dec 13 | 12:00-2:40 PM Room: ACB2 316 |
CRIJ 3350 | Media, Crime, and CJ Instructor: Brown, K. | WEB Oct 15 – Dec 13 | Room: Online |
CRIJ 4303 | Crime, Justice, & Social Diversity Instructor: McIntosh, S. | W Aug 19 – Oct 14 | 12:00-2:40 PM Room: ACB2 316 |
CRIJ 4312 | CJ Ethics Instructor: McIntosh, S. | W Aug 19 – Dec 13 | 2:50-5:30 PM Room: ACB2 316 |
CRIJ 4316 | Methods CJ Research Instructor: Brown, K. | T Aug 19 – Dec 13 | 9:10-11:50 AM Room: ACB2 316 |
CRIJ 4331 | Field Instructor: | WEB Oct 15 – Dec 13 | Room: Online |
CVEN 2200 | Surveying Instructor: Nichols, Anne | M Aug 19 – Dec 13 | 12:00-1:15 PM Room: ACB2 315 |
CVEN 2200L | Surveying Lab Instructor: Nichols, Anne | M Aug 19 – Dec 13 | 1:20-3:50 PM Room: ACB2 315 |
CVEN 2312 | Inro to Civil Engineering Instructor: Viehmann, H. | T/R Aug 22 – Dec 13 | 4:15-5:30 PM Room: ACB1 121 |
CVEN 4305 | Reinforced Concrete Design Instructor: Vuddandam, R. | M/W Aug 22 – Dec 13 | 5:00-6:15 PM Room: Online |
CVEN 4325 | Foundation Engineering Instructor: Nichols, Anne | M/W/F Aug 19 – Dec 13 | 9:00-9:50 AM Room: ACB2 316 |
CVEN 4450 | Transportation Engineering Instructor: | M/W Aug 19 – Dec 13 | 4:15-5:30 PM Room: ACB2 315 |
CVEN 4450L | Transportation Engineering Lab Instructor: | M Aug 19 – Dec 13 | 5:40-8:30 PM Room: ACB2 315 |
EDUC 3304 | Early Childhood Curriculum Instructor: Smith, I. | M/W/F Aug 29 – Dec 2 | 10:00-10:50 AM Room: ACB2 316 |
EDUC 3310 | Foundations of Bilingual and ESL Instructor: Smith, I. | WEB Aug 29 – Dec 2 | Room: Online |
EDUC 3320 | Foundations of Teaching Instructor: Smith, I. | R Aug 29 – Dec 2 | 9:10-11:50 AM Room: ACB1 123 |
ENGR 2322 | Engineering Thermodynamics I Instructor: Venkataraman, K. | T/R Aug 19 – Dec 13 | 5:15-6:30 PM Room: ACB1 121 |
ENGR 4259 | Engineering Capstone I Instructor: Sharifi, N. | F Aug 19 – Dec 13 | 2:00-3:50 PM Room: ACB2 216 |
ENGT 1317 | Machining Technology Instructor: | M/W Aug 19 – Dec 10 | 10:00-10:50 AM Room: ACB1 355 |
ENGT 1317L | Machining Technology Lab Instructor: | F Aug 19 – Dec 10 | 5:00-9:00 PM Room: AWEC 2104 |
ENGT 2335 | Solid Modeling Instructor: Sharifi, N. | M/W Aug 19 – Dec 10 | 11:00-11:50 AM Room: ACB1 355 |
ENGT 2335L | Solid Modeling Lab Instructor: Sharifi, N. | M Aug 19 – Dec 10 | 1:25-5:15 PM Room: ACB2 314 |
ENGT 3303 | Industrial Materials Instructor: Sharifi, N. | M/W Aug 19 – Dec 10 | 9:00-9:50 AM Room: ACB1 355 |
ENGT 3303L | Industrial Materials Lab Instructor: Sharifi, N. | W Aug 19 – Dec 10 | 1:25-3:15 PM Room: ACB2 107 |
ENGT 3336 | Industrial Controls Instructor: Sharifi, N. | T/R Aug 19 – Dec 10 | 9:10-10:00 AM Room: ACB1 355 |
ENGT 3336L | Industrial Controls Lab Instructor: Sharifi, N. | W Aug 19 – Dec 10 | 1:25-3:15 PM Room: ACB2 215 |
ENGT 4322 | Applied Thermodynamics Instructor: Sharifi, N. | T/R Aug 19 – Dec 10 | 10:35-11:25 AM Room: ACB1 355 |
ENGT 4322L | Applied Thermodynamics Lab Instructor: Sharifi, N. | T Aug 19 – Dec 10 | 2:50-5:40 PM Room: ACB2 106 |
ENVE 2311 | Soil Mechanics Instructor: Nichols, A. | M/W/F Aug 19 – Dec 13 | 8:00-8:50 AM Room: ACB2 316 |
ENVE 2311L | Soil Mechanics Lab Instructor: Nichols, A. | F Aug 19 – Dec 13 | 10:00-11:50 AM Room: AWEC 2104 |
ENVE 4310 | Water Resources Engineering Instructor: Nichols, A. | T/R Aug 19 – Dec 13 | 12:00-1:15 PM Room: ACB2 315 |
KINE 3304 | Orthopedic Assessment Instructor: Peacock, S. | R Aug 19 – Dec 10 | 5:40-6:45 PM Room: ACB1 357 |
KINE 3325 | Theory of Sport Mgt Instructor: | M/W/F Aug 19 – Dec 10 | 9:00-9:50 AM Room: ACB1 121 |
KINE 3330 | Motor Behavior Instructor: Opskar, S. | M/W Aug 19 – Dec 10 | 1:25-2:40 PM Room: ACB1 356 |
KINE 3370 | Physiology of Exercise Instructor: Opskar, S. | T/R Aug 19 – Dec 10 | 10:35-11:50 AM Room: ACB1 356 |
KINE 3380 | Adapted Physical Activity Instructor: Opskar, S. | T/R Aug 19 – Dec 10 | 9:10-10:25 AM Room: ACB1 356 |
KINE 4302 | Psych Aspects of Sport Instructor: | T/R Aug 19 – Dec 10 | 1:25-2:40 PM Room: ACB1 356 |
KINE 4305 | Capstone in Kinesiology Instructor: Opskar, S. | M/W/F Aug 19 – Dec 10 | 2:50-4:05 PM Room: ACB1 356 |
KINE 4370 | Org/Admin of Sport Pgms Instructor: | M/W/F Aug 19 – Dec 10 | 10:00-10:50 AM Room: ACB1 121 |
KINE 4395 | Sport Promotion & PR Instructor: | T/R Aug 19 – Dec 10 | 12:00-1:15 PM Room: ACB1 356 |
MEEN 3305 | Fluid Mechanics Instructor: Land, J. | M/W Aug 19 – Dec 13 | 11:25 AM-12:40 PM Room: ACB1 119 |
MEEN 3310 | Manufacturing Proc. in Design Instructor: Herescu, A. | M/W/F Aug 19 – Dec 13 | 8:00-8:50 AM Room: ACB1 356 |
MEEN 3335 | Mechanical Vibration Instructor: Land, J. | M/W Aug 19 – Dec 13 | 1:25-2:40 PM Room: ACB1 119 |
MEEN 3335L | Mechanical Vibration Lab Instructor: Land, J. | M Aug 19 – Dec 13 | 2:50-4:40 PM Room: ACB2 215 |
MEEN 4205 | Mechanical Engr Experimental Instructor: Herescu, A. | R Aug 19 – Dec 13 | 12:00-1:15 PM Room: ACB1 357 |
MEEN 4205L | Mechanical Engr Experimental Lab Instructor: Herescu, A. | R Aug 19 – Dec 13 | 1:25-2:40 PM Room: ACB2 107 |
MEEN 4300 | Renewable Energy Instructor: Lee, H. | M/W/F Aug 22 – Dec 13 | 9:00-9:50 AM Room: ACB1 120 |
MEEN 4310 | Mechanical Engr Design I Instructor: Herescu, A. | T/R Aug 19 – Dec 13 | 9:25-10:40 AM Room: ACB2 314 |
MEEN 4330 | Thermal-Fluid System Design Instructor: Herescu, A. | M/W/F Aug 19 – Dec 13 | 10:00-10:50 AM Room: ACB1 356 |
READ 3311 | Literacy for the Early Years Instructor: Colvin, L. | T Aug 29 – Dec 2 | 9:10-11:50 AM Room: ACB1 123 |
READ 3321 | Early Childhood Literacy Field Implementation Instructor: | M/W/F Aug 29 – Dec 2 | 9:00-9:50 AM Room: ACB1 356 |
SOCW 2361 | Intro To Social Work Instructor: Johnson, E. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 2362 | Social Welfare In America Instructor: | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 3300 | Methods Skills of Interviewing Instructor: Venegas | T/R Aug 19 – Dec 13 | 12:00-1:15 PM Room: ACB1 123 |
SOCW 3303 | Soc Work w/ Diverse Population Instructor: Jones, N. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 3306 | Social Welfare Policy Instructor: Keyes, L. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 3315 | Statistical Methods & Analysis Instructor: Hall, E. | M/W Aug 19 – Dec 13 | 1:25-2:40 PM Room: Online |
SOCW 3320 | Service Learning Instructor: | T/R Aug 19 – Dec 13 | T/R 1:25-2:40 PM Room: ACB1 355 |
SOCW 3329 | Human Beh & Soc Environ I Instructor: Chaumba, J. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 3377 | Alcohol And Drug Abuse Instructor: | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 4311 | Child Welfare Instructor: James, A. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 4315 | Social Work Values & Ethics Instructor: Randle, E. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 4325 | Mental Health Care Instructor: Hall, E. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 4377 | Substance Abuse Training Instructor: Randle, E. | WEB Aug 19 – Dec 13 | Room: Online |
SOCW 4622 | Field Placement I Instructor: Venegas | M/W Aug 19 – Dec 13 | 9:10-10:25 AM Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
COMM 3300 | Intro Theo Prin of Comm Instructor: Redding, C. | T/R Aug 26 – Dec 12 | 5:40-6:55 PM Room: ACB1 119 |
COMM 3309 | Special Topics in Comm Instructor: TBD | M/W Aug 26 – Dec 12 | 5:40-6:55 PM Room: ACB1 119 |
COMM 3312 | Meth Inquiry: Qualitative Instructor: Berquist, L. | M/W Aug 26 – Dec 12 | 4:15-5:30 PM Room: ACB1 120 |
COMM 3322 | Public Relations Instructor: TBD | T/R Aug 26 – Dec 12 | 1:25-2:40 PM Room: ACB1 120 |
COMM 4330 | Leadership and Communication Instructor: Redding, C. | T/R Aug 26 – Dec 12 | 7:05-8:20 PM Room: ACB1 119 |
COMM 4360 | Comm Theory & Practice Instructor: Berquist, L. | M/W Aug 26 – Dec 12 | 2:50-4:05 PM Room: ACB1 120 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
CSCI 233 | Application Prog Development Instructor: Hays, A. | M/W/F Aug 19 – Dec 10 | 9:00-9:50 AM Room: ACB1 314 |
CSCI 303 | Tech Comm for Comput Prof Instructor: Hays, A. | M/W Aug 19 – Dec 10 | 12:00-1:15 PM Room: ACB1 122 |
CSCI 310 | Cybersecurity Instructor: TBD | T/R Aug 19 – Dec 10 | 9:10-10:25 AM Room: ACB1 124 |
CSCI 333 | Appl Data Analy with Python Instructor: Michael, H. | M/W/F Aug 19 – Dec 10 | 9:00-9:50 AM Room: ACB1 314 |
CSCI 340 | Intro to Database Instructor: McHugh, M. | T/R Aug 19 – Dec 10 | 10:35-11:50 AM Room: ACB1 314 |
CSCI 359 | Systems Analys & Design Instructor: TBD | T/R Aug 19 – Dec 10 | 1:25-2:40 PM Room: ACB1 314 |
CSCI 380 | Web Programming and Interface Instructor: TBD | T/R Aug 19 – Dec 10 | 12:00-1:15 PM Room: ACB1 314 |
CSCI 415 | GLB/Ethics, Law & Cybersecurity Instructor: TBD | M/W Aug 19 – Dec 10 | 4:15-5:30 PM Room: ACB1 122 |
CSCI 422 | Cloud Computing and Security Instructor: TBD | M/W Aug 19 – Dec 10 | 2:50-4:05 PM Room: ACB1 314 |
CSCI 430 | Intro to Operating Systems Instructor: TBD | T/R Aug 19 – Dec 10 | 2:50-4:05 PM Room: ACB1 314 |
CSCI 434 | Intro to Computer Networks Instructor: Hays, A. | T/R Aug 19 – Dec 10 | 10:35-11:50 AM Room: ACB2 217 |
CSCI 451 | Wireless & Mobile Communication Instructor: TBD | M/W Aug 19 – Dec 10 | 10:35-11:50 AM Room: ACB1 314 |
CSCI 463 | Systems Security & Trusted Computing Instructor: TBD | M/W Aug 19 – Dec 10 | 12:00-1:15 PM Room: ACB1 314 |
CSCI 497 | Enterprise Architecture Instructor: Hays, A. | WEB Aug-19 – Dec 10 | Room: Online |
CSCI 499 | Senior Cyber Design Instructor: TBD | M/W Aug 19 – Dec 10 | 1:25-2:40 PM Room: ACB1 314 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
ACCT 3311 | Intermediate Accounting I Instructor: Smith, L. | T/TH Aug 26 – Dec 4 | 12:00-1:15 PM Room: ACB1 355 |
ACCT 3312 | Intermediate Accounting II Instructor: Ye, C. | WEB Aug 26 – Dec 4 | Room: Online |
ACCT 3314 | Cost Accounting Instructor: Starliper, M. | WEB Aug 26 – Dec 4 | Room: Online |
ACCT 3318 | Multinat Entities:Acc-Consoli Instructor: Crumbley, D. | WEB Aug 26 – Oct 14 | Room: Online |
ACCT 3321 | Federal Income Tax I Instructor: DeLatte, G. | WEB Aug 26 – Dec 4 | Room: Online |
ACCT 3340 | Fraud Examination Instructor: Crumbley, D. | WEB Aug 26 – Dec 4 | Room: Online |
ACCT 4355 | Accounting Information Systems Instructor: Zeidan, R. | WEB Aug 26 – Dec 4 | Room: Online |
BAIS 3310 | Management Information Systems Instructor: Wiggins, C. | M/W Aug 26 – Dec 4 | 2:50-4:05 PM Room: ACB1 118 |
BAIS 4310 | Decision Modeling Instructor: | WEB Aug 26 – Dec 4 | Room: Online |
BLAW 4345 | Ethics For Accountants Instructor: Hsu, H. | WEB Aug 26 – Oct 14 | Room: Online |
BUSI 0011 | COB Student Code of Ethics Instructor: Armentrout, J. | WEB Aug 26 – Dec 4 | Room: Online |
ECON 3310 | Intermediate Microeconomics Instructor: | WEB Aug 26 – Dec 4 | Room: Online |
ECON 3320 | Public Finance Instructor: Gevrek, D. | WEB Aug 26 – Dec 4 | Room: Online |
ECON 3322 | Managerial Economics Instructor: Hudgins, D. | WEB Aug 26 – Dec 4 | Room: Online |
FINA 3310 | Financial Management Instructor: Koutmos, D. | M/W Aug 26 – Dec 4 | 12:00-1:15 PM Room: ACB1 124 |
FINA 3312 | Financial Markets And Institutions Instructor: Picou, A. | WEB Aug 26 – Dec 4 | Room: Online |
FINA 3320 | Intermediate Corporate Finance Instructor: Koutmos, D. | M/W Aug 26 – Dec 4 | 1:25-2:40 PM Room: ACB1 124 |
FINA 3331 | Investments Instructor: Ullom, R. | WEB Aug 26 – Dec 4 | Room: Online |
FINA 3351 | Insurance Principles Instructor: Ullom, R. | WEB Aug 26 – Oct 14 | Room: Online |
FINA 3354 | Real Estate Principles Instructor: Bland, E. | WEB Aug 26 – Dec 4 | Room: Online |
FINA 4310 | Advanced Financial Management Instructor: Bland, E. | WEB Aug 26 – Dec 4 | Room: Online |
MGMT 3310 | Principles of Management Instructor: Travis, D. | WEB Aug 26 – Dec 4 | Room: Online |
MGMT 3310 | Principles of Management Instructor: Boyle, R. | T Aug 26 – Dec 4 | 4:15-6:55 PM Room: ACB1 124 |
MGMT 3315 | Business Communications Instructor: Reyes, M. | T/R Aug 26 – Dec 4 | 9:10-10:25 AM Room: ACB2 112 |
MGMT 3318 | Organizational Behavior Instructor: Wooldridge, C. | WEB Aug 26 – Dec 4 | Room: Online |
MGMT 3320 | Human Resource Management Instructor: Reyes, M. | T/R Aug 26 – Dec 4 | 12:00-1:15 PM Room: ACB1 122 |
MGMT 3370 | Entrepreneurship, Creativity, Innovation Instructor: Sellers, A. | T/R Aug 26 – Dec 4 | 9:10-10:25 AM Room: ACB1 122 |
MGMT 4315 | Multinational Management Instructor: DeLeon, J. | T/R Aug 26 – Dec 4 | 4:15-5:30 PM Room: ACB1 122 |
MGMT 4320 | Leadership Development Instructor: Marrs, C. | R Aug 26 – Dec 4 | 7:05-9:35 PM Room: ACB1 118 |
MGMT 4350 | Small And Family Business Instructor: Boyle, R. | M Aug 26 – Dec 4 | 4:15-6:55 PM Room: ACB1 124 |
MGMT 4388 | Business Strategy Instructor: DeLeon, J. | T/R Aug 26 – Dec 4 | 1:25-2:40 PM Room: ACB1 123 |
MKTG 3310 | Principles Of Marketing Instructor: Huang, Y. | T/R Aug 26 – Dec 4 | 10:35-11:50 AM Room: ACB1 118 |
MKTG 3310 | Principles Of Marketing Instructor: Reyes, R. | W Aug 26 – Dec 4 | 7:05-9:35 PM Room: ACB1 118 |
MKTG 3333 | Digital Marketing Fundamentals Instructor: Smith, K. | T/R Aug 26 – Dec 4 | 2:50-4:05 PM Room: ACB1 118 |
MKTG 3360 | Social Media Marketing Instructor: Huang, Y. | T/R Aug 26 – Dec 4 | 1:25-2:40 PM Room: ACB1 124 |
MKTG 4320 | Marketing Research Instructor: Smith, K. | T/R Aug 26 – Dec 4 | 4:15-5:30 PM Room: ACB1 118 |
MKTG 4330 | Services Marketing Instructor: Taylor, J. | WEB Oct 15 – Dec 4 | Room: Online |
MKTG 4380 | Marketing Strategy Instructor: Waheeduzzaman, A. | WEB Aug 26-Dec 12 | Room: Online |
OPSY 4314 | Operations Management Instructor: Sellers, A. | T/R Aug 26 – Dec 4 | 10:35-11:50 AM Room: ACB1 124 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
AGBU 2301 | Prin of Agribusiness Mgmt Instructor: D. Friend | T/R Aug 19 – Dec 2 | 1:25-2:40 PM Room: ACB1 122 |
AGBU 3350 | Agribusiness Marketing Instructor: B. Ugwuanyi | T/R Aug 19 – Dec 2 | 9:10-10:25 AM Room: ACB1 120 |
AGBU 3371 | Farm Management Instructor: B. Ugwuanyi | M/W Aug 19 – Dec 2 | 12:00-1:15 PM Room: ACB1 121 |
AGBU 3375 | Water Resources Policy & Mgmt Instructor: D. Friend | M/W Aug 19 – Dec 2 | 1:25-2:40 PM Room: ACB1 120 |
AGBU 4340 | Adv. Agribusiness Mgmt. Instructor: D. Friend | T/R Aug 19 – Dec 2 | 10:35-11:50 AM Room: ACB1 120 |
AGBU 4360 | Agricultural Price Analysis Instructor: B. Ugwuanyi | M/W Aug 19 – Dec 2 | 2:50-4:05 PM Room: ACB1 121 |
PSYC 3301 | Social Psychology Instructor: Pinney, M. | M/W Aug 19 – Dec 2 | 12:00-1:15 PM Room: ACB2 219 |
PSYC 3315 | Health Psychology Instructor: Blake, M. | WEB Aug 19 – Dec 2 | Room: Online |
PSYC 3381 | Statistics for Behavioral Sci Instructor: Robles-Piña, R. | T/R Aug 19 – Dec 2 | 10:35-11:50 AM Room: ACB2 219 |
PSYC 3387 | Experimental Psychology Instructor: Bru, T. | WEB Aug 19 – Dec 2 | Room: Online |
PSYC 4303 | Environmental Psychology Instructor: Riley, C. | T/R Aug 19 – Dec 2 | 1:25-2:40 PM Room: ACB2 314 |
PSYC 4305 | Advanced Human Sexuality Instructor: Riley, C. | M/W Aug 19 – Dec 2 | 2:50-4:05 PM Room: ACB2 219 |
PSYC 4306 | Intro. to Neuropsychology Instructor: Riley, C. | M/W Aug 19 – Dec 2 | 1:25-2:40 PM Room: ACB2 219 |
PSYC 4311 | Intro. to Counseling Skills Instructor: Riley, C. | T/R Aug 19 – Dec 2 | 9:10-10:25 AM Room: ACB2 219 |
PSYC 4323 | History & Systems of Psyc Instructor: | WEB Aug 19 – Dec 2 | Room: Online |
PSYC 4325 | Abnormal Psychology Instructor: Robles-Piña, R. | T/R Aug 19 – Dec 2 | 12:00-1:15 PM Room: ACB2 219 |
PSYC 4329 | Cognitive Psychology Instructor: Robles-Piña, R. | T/R Aug 19 – Dec 2 | 2:50-4:05 PM Room: ACB2 219 |
SOCI 4341 | Sociology of Aging Instructor: Chen, J. | WEB Aug 19 – Dec 2 | Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
POLS 3351 | Comparative Politics Instructor: Scofield, K. | M/W Aug 19 – Dec 10 | 1:25-2:40 PM Room: ACB1 355 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
BIOL 311 | General Microbiology-Lecture/Lab Instructor: Schmidl, S. | T Aug 19 – Dec 10 | 9:10 AM-2:40 PM Room: ACB1 121/ACB1 315A |
BIOL 466 | Evolutionary Biology Instructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
BIOL 470 | Internship in Biology Instructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
BIOL 472 | Intro to Forensic Science Instructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
BIOL 499 | Independent ResearchInstructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
CHEM 410 | Biochemistry I Instructor: Schmidl, S. | R Aug 19 – Dec 10 | 9:10-11:50 AM Room: ACB1 121 |
CHEM 410L | Biochemistry I Lab Instructor: Schmidl, S. | R Aug 19 – Dec 10 | 12:00-2:40 PM Room: ACB1 315A |
EE 305 | Fundamentals of Power Systems Instructor: | M Aug 19 – Dec 10 | 9:00-11:50 AM Room: ACB2 315 |
EE 306 | Electric Power & Machinery Lab Instructor: Farraj, A. | T Aug 19 – Dec 10 | 12:00-2:40 PM Room: ACB2 313 |
EE 307 | Probability & Random Processes Instructor: Farraj, A. | T/R Aug 19 – Dec 10 | 9:10-10:25 AM Room: ACB2 315 |
EE 319 | Electric Circuits II Instructor: Farraj, A. | W Aug 19 – Dec 10 | 9:00-11:50 AM Room: ACB2 315 |
EE 321 | Digital Logic Instructor: Znidi, F. | M/W Aug 19 – Dec 10 | 1:30-2:45 PM Room: Online |
EE 322 | Digital Logic Lab Instructor: Farraj, A. | R Aug 19 – Dec 10 | 12:00-2:40 PM Room: ACB2 313 |
EE 340 | Computer Architecture Instructor: Chowdhury, J. | WEB Aug 19 – Dec 10 | Room: Online |
EE 429 | Basic Communication Theory Instructor: Farraj, A. | T/R Aug 19 – Dec 10 | 10:35-11:50 AM Room: ACB2 315 |
EE 491 | EE Senior Design I Instructor: Morsy, M. | F Aug 19 – Dec 10 | 9:00-11:50 AM Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
HSCI 2330 | Health Promotion Instructor: Kennedy, D. | M/W Aug 26 – Dec 13 | 12:00-1:15 PM Room: ACB1 357 |
HSCI 3300 | Public Community Health Instructor: Hatala, J. | T/R Aug 26 – Dec 13 | 9:10-10:25 AM Room: ACB1 357 |
HSCI 3301 | Intro to Epidemiology Instructor: Hatala, J. | T/R Aug 26 – Dec 13 | 10:35-11:50 AM Room: ACB1 357 |
HSCI 4341 | Exercise Fitness Special Populations Instructor: Kennedy, D. | M/W Aug 26 – Dec 13 | 1:25-2:40 PM Room: ACB1 357 |
SS 3392 | Special Topics Instructor: Hatala, J. | T/R Aug 26 – Dec 13 | 1:25-2:40 PM Room: ACB2 314 |
Course Offerings
Classes begin August 19 for the Fall 2024 semester at the RELLIS campus. Some classes have varying start dates. Select your institution to see a complete listing of the courses they are offering. To enroll in classes at a university other than the one where you are pursuing your degree, contact your academic advisor for more information.
Note that the schedule below is inclusive of all courses offered by universities at the RELLIS campus. For online courses or those offered by a community college, visit that school’s website.
*Course locations and offerings are subject to change. Ask the instructor for options on course delivery.
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
EDUC 1100 | Learning Frameworks Instructor: Nguyen, C. | T/Th Aug 21 – Oct 11 | 12:00-12:50 PM Room: ACB2 316 |
EDUC 1100 | Learning Frameworks Instructor: Nguyen, C. | T/Th Oct 21 – Dec11 | 12:00-12:50 PM Room: ACB2 316 |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
ELED 3350 | Fine Arts in the Elementary Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
ELED 4310 | Teaching Science in EC-6 Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
ELED 4320 | Teaching Mathematics in EC-6 Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
ELED 4330 | Field Experience II Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
READ 4340 | Language & Literacy III Instructor: TBD | WEB Aug 26 – Dec 13 | Room: Online |
Course ID | Course Name and Instructor | Course Dates and Schedule | Course Time and Location |
---|---|---|---|
BIOL 311 | General Microbiology-Lecture/Lab Instructor: Schmidl, S. | T Aug 19 – Dec 10 | 9:10 AM-2:40 PM Room: ACB1 121/ACB1 315A |
BIOL 466 | Evolutionary Biology Instructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
BIOL 470 | Internship in Biology Instructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
BIOL 472 | Intro to Forensic Science Instructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
BIOL 499 | Independent ResearchInstructor: Schmidl, S. | WEB Aug 19 – Dec 10 | Room: Online |
CHEM 410 | Biochemistry I Instructor: Schmidl, S. | R Aug 19 – Dec 10 | 9:10-11:50 AM Room: ACB1 121 |
CHEM 410L | Biochemistry I Lab Instructor: Schmidl, S. | R Aug 19 – Dec 10 | 12:00-2:40 PM Room: ACB1 315A |
EE 305 | Fundamentals of Power Systems Instructor: | M Aug 19 – Dec 10 | 9:00-11:50 AM Room: ACB2 315 |
EE 306 | Electric Power & Machinery Lab Instructor: Farraj, A. | T Aug 19 – Dec 10 | 12:00-2:40 PM Room: ACB2 313 |
EE 307 | Probability & Random Processes Instructor: Farraj, A. | T/R Aug 19 – Dec 10 | 9:10-10:25 AM Room: ACB2 315 |
EE 319 | Electric Circuits II Instructor: Farraj, A. | W Aug 19 – Dec 10 | 9:00-11:50 AM Room: ACB2 315 |
EE 321 | Digital Logic Instructor: Znidi, F. | M/W Aug 19 – Dec 10 | 1:30-2:45 PM Room: Online |
EE 322 | Digital Logic Lab Instructor: Farraj, A. | R Aug 19 – Dec 10 | 12:00-2:40 PM Room: ACB2 313 |
EE 340 | Computer Architecture Instructor: Chowdhury, J. | WEB Aug 19 – Dec 10 | Room: Online |
EE 429 | Basic Communication Theory Instructor: Farraj, A. | T/R Aug 19 – Dec 10 | 10:35-11:50 AM Room: ACB2 315 |
EE 491 | EE Senior Design I Instructor: Morsy, M. | F Aug 19 – Dec 10 | 9:00-11:50 AM Room: Online |
